Get Best Quote
![]() |
Josch Group Kalasipalya, Bengaluru, Karnataka |
Approx. Rs 5,700 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 900 W |
Voltage | 230 V |
Impact Rate (bpm) | 2900 bpm |
Brand | Josch |
Model | JH810 |
Item Weight (Kgs) | 5.5 KG Without accessories |
Warranty | 6 months |
Approx. Rs 5,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 900 W |
Impact Rate (bpm) | 2900 bpm |
No Load Speed (rpm) | 2900 rpm |
Brand | Josch |
Model | JH 816 |
Item Weight (Kgs) | 5 KG |
Warranty | 6 months |
Approx. Rs 13,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 1500 W |
Voltage | 230 V |
Impact Rate (bpm) | 900 - 1800 |
Impact Energy (Joules) | 6 - 25 J |
Brand | Josch |
Model | JH401V |
Item Weight (Kgs) | 10.3 KG Without Accessories |
Approx. Rs 13,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Power Consumption (Watt) | 1240 W |
Impact Rate (bpm) | 1400 BPM |
Impact Energy (Joules) | 39.5 J |
Brand | Josch |
Model | JH65A |
Item Weight (Kgs) | 15 |
Approx. Rs 34,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Impact Energy | 39.5 J |
Model | PH65A |
Item Weight | 15 Kg |
Blows per Minute | 1400 |
Power Consumption | 1240 W |
Warranty | 6 months |
Brand | Hitachi |
Approx. Rs 54,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Impact Rate (bpm) | 1620 bpm |
Impact Energy (Joules) | 22.5 J |
Warranty | 6 months |
Brand | Dewalt |
Item Weight (Kgs) | 12.3 KG |
Power Consumption (Watt) | 750 W |
Model | D25941K |
Approx. Rs 14,390 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Brand | Stanley |
Approx. Rs 3,950 / Piece Get Latest Price
Brand: AegonPrice on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Power Tool | Demolition Tool |
Warranty | 6 months |